TABLE 1a. Suggested Nutrient Levels For Duck Rations | ||||
Nutrient | Starter | Grower-finisher | ||
(% or amt/kg diet) | High Energy | Low Energy | High Energy | Low Energy |
Met energy, kcal/kg (/lb) | 3086 (1400) | 2646 (1200) | 3086 (1400) | 2646 (1200) |
Protein, % (approx.) | 22.0 | 19.1 | 16.1 | 14.0 |
Lysine, % | 1.20 | 1.04 | 0.80 | 0.70 |
Methionine, % | 0.47 | 0.41 | 0.35 | 0.31 |
Meth + cystine, % | 0.80 | 0.70 | 0.60 | 0.52 |
Tryptophan, % | 0.23 | 0.20 | 0.20 | 0.17 |
Arginine, % | 1.20 | 1.04 | 1.00 | 0.88 |
Valine, % | 0.88 | 0.77 | 0.80 | 0.70 |
Threonine, % | 0.80 | 0.70 | 0.60 | 0.52 |
Histidine, % | 0.44 | 0.38 | 0.35 | 0.31 |
Isoleucine, % | 0.88 | 0.77 | 0.70 | 0.61 |
Leucine, % | 1.40 | 1.22 | 1.30 | 1.14 |
Phenylalanine, % | 0.80 | 0.70 | 0.70 | 0.61 |
Phen + tyrosine,% | 1.50 | 1.31 | 1.30 | 1.14 |
Calcium, % | 0.70 | 0.57 | 0.65 | 0.57 |
Phosphorus, avail, % | 0.40 | 0.35 | 0.35 | 0.31 |
Sodium, % | 0.15 | 0.13 | 0.14 | 0.12 |
Potassium, % | 0.60 | 0.52 | 0.60 | 0.52 |
Magnesium, mg/kg | 500 | 435 | 500 | 435 |
Manganese, mg/kg | 50 | 44 | 40 | 35 |
Zinc, mg/kg | 60 | 52 | 60 | 52 |
Selenium, mg/kg | 0.15 | 0.13 | 0.15 | 0.13 |
Iodine, mg/kg | 0.40 | 0.35 | 0.40 | 0.35 |
Iron, mg/kg | 80 | 70 | 80 | 70 |
Copper, mg/kg | 8 | 7 | 6 | 5 |
Vitamin A, IU/kg | 5000 | 4350 | 4000 | 3480 |
Vitamin D3, IU/kg | 600 | 522 | 500 | 435 |
Vitamin E, IU/kg | 25 | 22 | 20 | 17 |
Vitamin K, IU/kg | 2 | 2 | 1 | 1 |
Choline, mg/kg | 1300 | 1130 | 1000 | 870 |
Riboflavin, mg/kg | 4 | 4 | 3 | 3 |
Niacin, mg/kg | 50 | 44 | 40 | 35 |
Pantothenic a., mg/kg | 12 | 10 | 10 | 9 |
Vitamin B12, mg/kg | 0.01 | 0.01 | 0.005 | 0.004 |
Pyridoxine, mg/kg | 3 | 3 | 3 | 3 |
Table 1b. Suggested Nutrient Levels for Duck Rations | ||||
Nutrient | Breeder-developer | Breeder-layer | ||
(% or amt/kg diet) | High Energy | Low Energy | High Energy | Low Energy |
Met energy, kcal/kg (/lb) | 2866 (1300) | 2205 (1000) | 2866 (1300) | 2646 (1200) |
Protein, % (approx.) | 17.6 | 12.8 | 17.5 | 16.2 |
Lysine, % | 0.88 | 0.64 | 0.80 | 0.74 |
Methionine, % | 0.38 | 0.28 | 0.40 | 0.37 |
Meth + cystine, % | 0.66 | 0.48 | 0.65 | 0.60 |
Tryptophan, % | 0.22 | 0.16 | 0.20 | 0.18 |
Arginine, % | 1.10 | 0.80 | 0.87 | 0.80 |
Valine, % | 0.88 | 0.64 | 0.75 | 0.69 |
Threonine, % | 0.66 | 0.48 | 0.58 | 0.54 |
Histidine, % | 0.38 | 0.28 | 0.37 | 0.34 |
Isoleucine, % | 0.77 | 0.56 | 0.72 | 0.67 |
Leucine, % | 1.43 | 1.04 | 1.22 | 1.13 |
Phenylalanine, % | 0.77 | 0.56 | 0.7 | 0.65 |
Phenyla + tyrosine, % | 1.43 | 1.04 | 1.10 | 1.02 |
Calcium, % | 0.75 | 0.55 | 3.00 | 2.77 |
Phosphorus, avail,% | 0.40 | 0.29 | 0.4 | 0.37 |
Sodium, % | 0.16 | 0.12 | 0.15 | 0.14 |
Potassium, % | 0.66 | 0.48 | 0.60 | 0.56 |
Magnesium, mg/kg | 550 | 400 | 500 | 465 |
Manganese, mg/kg | 44 | 32 | 40 | 37 |
Zinc, mg/kg | 66 | 48 | 60 | 56 |
Selenium, mg/kg | 0.16 | 0.12 | 0.15 | 0.14 |
Iodine, mg/kg | 0.44 | 0.32 | 0.40 | 0.37 |
Iron, mg/kg | 88 | 64 | 70 | 65 |
Copper, mg/kg | 7 | 5 | 6 | 6 |
Vitamin A, IU/kg | 4400 | 3200 | 6000 | 5580 |
Vitamin D3, IU/kg | 550 | 400 | 600 | 558 |
Vitamin E, IU/kg | 22 | 16 | 30 | 28 |
Vitamin K, IU/kg | 2 | 2 | 2 | 2 |
Choline, mg/kg | 1100 | 800 | 1000 | 930 |
Riboflavin, mg/kg | 4 | 3 | 4 | 4 |
Niacin, mg/kg | 44 | 32 | 50 | 46 |
Pantothenic a., mg/kg | 11 | 8 | 12 | 11 |
Vitamin B12, mg/kg | 0.01 | 0.01 | 0.01 | 0.01 |
Pyridoxine, mg/kg | 3 | 2 | 3 | 3 |
Table 2a. Examples of Duck Starter and Grower-finisher Rations | ||||
Ration Type: | Starter | Grower-finisher | ||
Energy Classification: | Hi-Energy | Low-energy | Hi-Energy | Low-energy |
Energy level, kcal/kg (/lb): | 3086 (1400) | 2646 (1200) | 3086 (1400) | 2646 (1200) |
Ingredient | % | % | % | % |
Ground corn (maize) | 64.44 | 35.37 | 73.37 | 47.81 |
Sorghum grain | --- | 10.00 | --- | --- |
Wheat middlings | --- | 4.39 | 3.04 | 15.63 |
Wheat bran | --- | 20.00 | --- | 15.06 |
Rice bran | --- | 10.00 | --- | 10.00 |
Soybean meal, 48.5% | 26.54 | --- | 17.20 | --- |
Corn (maize) gluten meal | --- | 1.63 | --- | --- |
Sunflower meal | --- | --- | --- | 5.00 |
Fish meal, menhaden | 1.50 | 8.50 | --- | 5.00 |
Meat & bone meal | 5.00 | --- | 4.87 | --- |
Brewers yeast | --- | 9.17 | --- | --- |
Fat, animl-veg blend | 1.51 | --- | 0.56 | --- |
Limestone | 0.07 | 0.21 | 0.11 | 0.57 |
Dicalcium phosphate | --- | --- | --- | 0.18 |
DL-methionine | 0.11 | --- | 0.05 | --- |
Salt | 0.22 | 0.15 | 0.21 | 0.14 |
Trace mineral mix | 0.10 | 0.10 | 0.10 | 0.10 |
Vitamin mix | 0.50 | 0.50 | 0.50 | 0.50 |
TOTAL | 100.00 | 100.00 | 100.00 | 100.00 |
Table 2b. Examples of duck breeder developer and layer rations | ||||
Ration Type: | Breeder-developer | Breeder-layer | ||
Energy Class: | Hi-Energy | Low-energy | Hi-Energy | Low-energy |
Energy level, kcal/kg (/lb): | 2866 (1300) | 2205 (1000) | 2866 (1300) | 2646 (1200) |
Ingredient | % | % | % | % |
Ground corn (maize) | 61.18 | 17.88 | 62.49 | 53.92 |
Sorghum grain (milo) | --- | 15.00 | --- | --- |
Wheat middlings | 14.33 | --- | 5.62 | 6.14 |
Wheat bran | --- | 50.51 | --- | 10.00 |
Rice bran | --- | 10.00 | --- | 5.00 |
Soybean meal, 48.5% | 19.50 | --- | 16.68 | --- |
Sunflower meal | --- | 0.47 | --- | 3.18 |
Fish meal (menhaden) | --- | 4.75 | 1.00 | 8.00 |
Meat & bone meal | 2.00 | --- | 5.00 | 2.00 |
Brewers yeast | --- | --- | --- | 5.00 |
Fat, animl-veg blend | 0.38 | --- | 1.50 | --- |
Limestone | 0.72 | 0.62 | 6.71 | 6.01 |
Dicalcium phosphate | 0.96 | --- | 0.09 | --- |
DL-methionine | 0.08 | --- | 0.09 | --- |
Salt | 0.26 | 0.16 | 0.22 | 0.16 |
Trace mineral mix | 0.10 | 0.10 | 0.10 | 0.10 |
Vitamin mix | 0.50 | 0.50 | 0.50 | 0.50 |
TOTAL | 100.00 | 100.00 | 100.00 | 100.00 |
Feed/duck/day, g | 171(490kcal)* | 222(490kcal)* | --- | --- |
*Developer is fed on restricted basis, see text for instructions |
歡迎光臨 畜牧人 (http://ffers.com.cn/) | Powered by Discuz! X3.5 |